Historical Leaderboard
The all-time records from previous macrocycles. These athletes have achieved near-theoretical maximums in human restorative rest.
WCS '24 - Monophasic Top 5
| Rank | Athlete | Avg Efficiency | Restorative % | Total Score |
|---|---|---|---|---|
| 1 | M. Svensson | 96.4% | 48.2% | 1382.4 |
| 2 | J. Chen | 95.1% | 47.8% | 1375.1 |
| 3 | A. Volkov | 94.8% | 45.5% | 1361.9 |
| 4 | E. Wright | 93.2% | 46.1% | 1348.0 |
| 5 | S. Tanaka | 94.0% | 42.9% | 1340.5 |
Record Note: M. Svensson (WCS '24)
Svensson achieved the highest recorded single-night score (99.4) on Day 8, recording zero WASO (Wake After Sleep Onset) and a staggering 28% N3 (Deep Sleep) over a 7.5-hour block.